
60% Solid PTFE Content Jf
Main Application 4DCD, used for DIPPING, WITHOUT PFOA grade. Package, transportation and storage 1). Not classified as h
Description
Basic Info.
| Model NO. | FEP granules JF4DCD |
| EINECS | Qfreon |
| Molecular Principal Chain | Element Organic Polymer |
| Color | White Milky Liquid |
| Other Names | PTFE Dispersion Emulsion |
| Type | Jf-4dcd |
| Einecs No. | PTFE Granules |
| Purity | Pure |
| Mf | 4dcd |
| Material | Polytetrafluoroethylene |
| Appearance | Milky PTFE Liquid |
| Application | for Fiberglass Dipping |
| MOQ | 25kg |
| Transport Package | 25kg |
| Specification | 25KG 1400KG |
| Trademark | QFREON or OEM |
| Origin | Zhejiang, China |
| HS Code | 3904610000 |
| Production Capacity | 5000ton/Year |
Product Description
| ltem | unit | JF-4DCD |
| Appearance | / | Milky Or Yellowish Liquids |
| Solids Content,wt % | % | 60±2 |
| PH | / | 9.5-10.5 |
| Average Particle SIze | μm | 0.21-0.25 |
| Viscsity(25±1Pa.s | / | 16-30×10 |
| Melting point | / | 265±10 -3 |
| Surfactant Content,wt%on solids | / | 4.8-5.8 |
| PFOA Contentppb≤ | / | 25 |
| Typical Applications | / | Coating,impregnation,etc |
Main Application 4DCD, used for DIPPING, WITHOUT PFOA grade. Package, transportation and storage 1). Not classified as hazardous for transport. During transportation and storage, avoid heavy shaking, high temperature and below 5. 2). After three months, shaking the drum every week to avoid the deposition. 3). There are two kinds of package: 25kgs, and 1350kgs per drum.
Prev: Polytetrafluoroethylene Powder PTFE A02 PTFE Polymer Powder
Next: Heat Resistant White PTFE Plastic Round Bar for Electrical Insulation Parts
Our Contact
Send now





