
Fjp
Fjp
Description
Basic Info.
| Model NO. | FEP granulesFJP-640 |
| EINECS | Qfreon |
| Molecular Principal Chain | Element Organic Polymer |
| Color | Transparent Particle |
| Other Names | Fluorinated Ethylene-Propylene Resin |
| Advantages | Top Quality/Good Price |
| Purity | Virgin FEP Granules |
| Appearance | Transparent FEP Granules |
| MOQ | 25kg |
| Type | Synthetic Resin and Plastics, FEP |
| Other Name | Fluorinated Ethylene-Propylene Resin |
| Einecs No. | FEP Granules |
| Mfr | 1.0-1.8 G/10min |
| Mf | FEP Granules |
| Application | Making Wire Insulation Materials |
| Transport Package | 25kg |
| Trademark | QFREON or customer requested |
| Origin | Zhejiang, China |
| HS Code | 3904690000 |
Product Description
| ltem | unit | JP-640 |
| Appearance | / | Translucent particle, scrap metal, sand and other impurities cannot be mixed, particles with visible dark spots cannot exceed 2% |
| Melt index | g/10min | 0.8-2.0 |
| Tensile strength,≥ | Mpa | 27.0 |
| Elongation at break,≥ | % | 320 |
| Relative density | / | 2.12-2.17 |
| Melting point | 265±10 | |
| Dielectic constant(106HZ),≤ | / | 2.15 |
| Dielectric loss factor(106HZ),≤ | / | 7.0×10 - |
| Hot stress crack resistance | / | - - |
Prev: High
Our Contact
Send now





